DenyHosts synchronisation server statistics

Summary

Number of clients contributing data3
Number of reported hosts44952
Total number of reports79631
Reports in last 24 hours88
New hosts in last 24 hours50
Synchronisation server version2.2.3

Recent reports (time in UTC)

IP address Country Latest report First report Report count
218.90.121.229 China Fri 27-09-2024 10:21:46 Thu 19-09-2024 05:52:51 6
152.168.201.202 Argentina Fri 27-09-2024 10:21:46 Fri 20-09-2024 21:29:22 10
62.122.184.252 Russian Federation Fri 27-09-2024 09:40:26 Mon 12-02-2024 00:53:52 8
123.181.155.68 China Fri 27-09-2024 09:28:36 Fri 27-09-2024 09:28:36 1
92.126.146.222 Russian Federation Fri 27-09-2024 09:24:17 Wed 25-09-2024 23:24:02 12
157.66.54.115 None Fri 27-09-2024 09:24:17 Fri 27-09-2024 09:24:17 4
50.92.231.247 Canada Fri 27-09-2024 08:39:23 Tue 17-09-2024 05:43:37 3
120.70.103.209 China Fri 27-09-2024 08:39:23 Fri 27-09-2024 08:39:23 1
165.232.183.195 India Fri 27-09-2024 08:10:19 Fri 27-09-2024 08:10:19 1
60.247.32.126 China Fri 27-09-2024 07:37:52 Fri 27-09-2024 07:37:52 1

Most reported hosts (time in UTC)

IP address Country Latest report First report Report count
119.28.118.4 Singapore Wed 08-11-2023 22:21:29 Tue 10-08-2021 07:56:57 27
52.160.46.145 United States Tue 24-10-2023 16:50:41 Wed 07-04-2021 15:41:43 26
37.193.112.180 Russian Federation Mon 23-10-2023 11:40:05 Sun 06-02-2022 18:52:13 24
119.28.105.34 Singapore Sun 12-11-2023 17:33:45 Mon 30-08-2021 17:06:52 23
50.214.100.27 United States Tue 31-10-2023 16:29:55 Mon 06-09-2021 19:52:31 23
80.19.204.177 Italy Fri 17-11-2023 18:08:47 Sat 26-02-2022 04:54:55 23
165.22.242.64 Singapore Wed 13-12-2023 04:24:44 Tue 08-03-2022 10:42:21 23
187.102.174.154 Brazil Wed 15-11-2023 11:18:58 Thu 28-04-2022 03:34:46 23
205.214.74.6 United States Fri 27-10-2023 18:26:05 Sat 08-01-2022 02:50:00 22
128.199.225.7 Singapore Sun 26-11-2023 23:11:17 Wed 02-02-2022 02:58:42 22
Page last updated at Fri 27-09-2024 10:34:06