DenyHosts synchronisation server statistics

Summary

Number of clients contributing data4
Number of reported hosts53966
Total number of reports111320
Reports in last 24 hours128
New hosts in last 24 hours60
Synchronisation server version2.2.3

Recent reports (time in UTC)

IP address Country Latest report First report Report count
185.103.202.198 Netherlands Sun 19-04-2026 02:44:22 Sun 19-04-2026 02:44:22 3
117.50.75.90 China Sun 19-04-2026 02:44:22 Sun 19-04-2026 02:44:22 3
45.118.106.50 India Sun 19-04-2026 02:44:22 Sun 19-04-2026 02:44:22 5
14.103.123.166 China Sun 19-04-2026 02:23:46 Sat 24-05-2025 23:41:24 16
76.79.213.69 United States Sun 19-04-2026 02:19:14 Wed 11-02-2026 19:09:35 19
102.210.149.130 None Sun 19-04-2026 02:19:14 Wed 01-04-2026 18:54:56 11
194.87.216.198 Netherlands Sun 19-04-2026 01:39:30 Sun 19-04-2026 01:39:30 2
77.40.51.90 Russian Federation Sun 19-04-2026 01:08:12 Sun 19-04-2026 01:08:12 1
185.114.206.48 Canada Sun 19-04-2026 00:34:42 Sat 18-04-2026 23:31:39 5
187.251.123.104 Mexico Sun 19-04-2026 00:05:59 Fri 23-01-2026 00:11:01 19

Most reported hosts (time in UTC)

IP address Country Latest report First report Report count
95.215.0.144 Russian Federation Mon 16-03-2026 07:35:40 Thu 12-06-2025 03:23:09 22
103.233.206.154 Myanmar Mon 01-12-2025 02:34:40 Mon 12-06-2023 05:31:38 19
222.98.122.37 Korea, Republic of Tue 08-07-2025 12:19:45 Fri 11-08-2023 07:53:14 19
119.96.173.169 China Wed 31-12-2025 02:25:00 Sat 16-09-2023 21:27:49 19
140.246.137.102 China Sun 27-07-2025 22:47:36 Mon 18-09-2023 21:41:28 19
106.37.72.112 China Wed 01-10-2025 22:09:21 Tue 19-09-2023 19:31:02 19
101.89.113.198 China Sun 19-10-2025 18:04:47 Mon 25-09-2023 04:12:45 19
36.137.249.148 China Tue 25-11-2025 09:58:51 Fri 06-10-2023 00:15:08 19
203.0.104.170 China Sat 02-08-2025 07:46:15 Tue 10-10-2023 00:03:47 19
195.88.120.62 Russian Federation Tue 29-07-2025 02:52:19 Sun 15-10-2023 09:27:50 19
Page last updated at Sun 19-04-2026 03:04:10